<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Red Flag</title>
	<atom:link href="http://www.phoob.co.uk/2009/miscellaneous/red-flag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoob.co.uk/2009/miscellaneous/red-flag/</link>
	<description>a photoblog by David Anderson</description>
	<lastBuildDate>Tue, 24 May 2011 19:20:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: David Anderson</title>
		<link>http://www.phoob.co.uk/2009/miscellaneous/red-flag/comment-page-1/#comment-33</link>
		<dc:creator>David Anderson</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoob.co.uk/?p=75#comment-33</guid>
		<description>There is quite a contrast between what the flag symbolises (sinister is quite a good word for it) and the feeling that the rays of light evoke. Cheers Matt, glad you like it :)</description>
		<content:encoded><![CDATA[<p>There is quite a contrast between what the flag symbolises (sinister is quite a good word for it) and the feeling that the rays of light evoke. Cheers Matt, glad you like it <img src='http://www.phoob.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Thomas</title>
		<link>http://www.phoob.co.uk/2009/miscellaneous/red-flag/comment-page-1/#comment-32</link>
		<dc:creator>Matt Thomas</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoob.co.uk/?p=75#comment-32</guid>
		<description>I love this, provokes all kinds of thoughts, kinda sinister, kinda beautiful. The rays are fantastic. :)</description>
		<content:encoded><![CDATA[<p>I love this, provokes all kinds of thoughts, kinda sinister, kinda beautiful. The rays are fantastic. <img src='http://www.phoob.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Anderson</title>
		<link>http://www.phoob.co.uk/2009/miscellaneous/red-flag/comment-page-1/#comment-30</link>
		<dc:creator>David Anderson</dc:creator>
		<pubDate>Sun, 17 May 2009 10:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoob.co.uk/?p=75#comment-30</guid>
		<description>Thanks Diane. I like the contrast of the rays with the sky on this one myself, and shooting with the flag blocking out the Sun helped me to hold most of the highlights.</description>
		<content:encoded><![CDATA[<p>Thanks Diane. I like the contrast of the rays with the sky on this one myself, and shooting with the flag blocking out the Sun helped me to hold most of the highlights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane - Daily Walks</title>
		<link>http://www.phoob.co.uk/2009/miscellaneous/red-flag/comment-page-1/#comment-29</link>
		<dc:creator>Diane - Daily Walks</dc:creator>
		<pubDate>Sun, 17 May 2009 02:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoob.co.uk/?p=75#comment-29</guid>
		<description>I find this image very interesting with the dark, tattered, transparent flag against the fresh, blue sky. The eye goes from the flag to the sky and back again to the flag, following the rays of sunshine from behind. Well done!</description>
		<content:encoded><![CDATA[<p>I find this image very interesting with the dark, tattered, transparent flag against the fresh, blue sky. The eye goes from the flag to the sky and back again to the flag, following the rays of sunshine from behind. Well done!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

